Correct Tech, Inc. - Quality Spa Controls and Equipment

1585 Britannia Rd E, Unit A-6
Mississauga, Ontario L4W 2M4
Canada
Tel. (905)795-0241
Fax (905)795-8888
email:
    Home Products Parts What's New About Us    

    Support  



Thermister Resistance Chart



Degrees C Degrees F Resistance in Ohms
     
0 32.00 29,490
1 33.80 28,157
2 35.60 26,891
3 37.40 25,689
4 39.20 24,547
5 41.00 23,462
6 42.80 22,430
7 44.60 21,450
8 46.40 20,517
9 48.20 19,631
10 50.00 18,787
11 51.80 17,983
12 53.60 17,219
13 55.40 16,490
14 57.20 15,797
15 59.00 15,136
16 60.80 14,507
17 62.60 13,906
18 64.40 13,334
19 66.20 12,788
20 68.00 12,268
21 69.80 11,771
22 71.60 11,297
23 73.40 10,845
24 75.20 10,413
25 77.00 10,000
26 78.80 9,606
27 80.60 9,229
28 82.40 8,869
29 84.20 8,525
30 86.00 8,197
31 87.80 7,882
32 89.60 7,581
33 91.40 7,293
34 93.20 7,018
35 95.00 6,754
36 96.80 6,501
37 98.60 6,260
38 100.40 6,028
39 102.20 5,806
40 104.00 5,594
41 105.80 5,390
42 107.60 5,198
43 109.40 5,007
44 111.20 4,828
45 113.00 4,656
46 114.80 4,490
47 116.60 4,332
48 118.40 4,180
49 120.20 4,034
50 122.00 3,893



Correct-Tech Inc. manufactures a full line of mechanical and digital controls for the Spa industry worldwide. Our Controls are fully approved for North America and Europe with product features ranging from low end mechanical single pump controls to high end LCD programmable controls with illuminated key pads and innovative switching capabilities.




 
 

 Correct Tech, Inc. is committed to producing quality controls and equipment  
It is our goal to meet and exceed our customers’ expectations
and...
“to do it right the first time”

 
 

Correct Tech, Inc. - the user friendly control company


     

Copyright © 2000 Correct-Tech
Last modified: April 1, 2005

Optimized for Internet Explorer 6.0
800 x 600 pixels or higher screen resolution